MCC | MNC | Brand | Operator | Bands (MHz) | References and notes |
466 | 01 | FarEasTone | Far EasTone Telecom | GSM 900 / GSM 1800 / UMTS 2100 | |
466 | 05 | APTG | | CDMA2000 800 | |
466 | 06 | Tuntex | Tuntex Telecom | GSM 1800 | |
466 | 11 | Chunghwa LDM | LDTA/Chungwa Telecom | Unknown | |
466 | 88 | KG Telecom | KG Telecom | GSM 1800 | Roaming with FarEasTone |
466 | 89 | VIBO | VIBO Telecom | UMTS 2100 | |
466 | 92 | Chungwa | Chunghwa Telecom | GSM 900 / GSM 1800 / UMTS 2100 | |
466 | 93 | MobiTai | Mobitai Communications | GSM 900 | Roaming with |
466 | 97 | TaiwanMobile | | GSM 1800 / UMTS 2100 | |
466 | 99 | TransAsia | TransAsia Telecom | GSM 900 | Roaming with |
資料來源 http://en.wikipedia.org/wiki/Mobile_Network_Cod